Bellver Oaks Availability List
Floor plan | Apartment | Bedrooms | Total Square meters | Price | Status |
---|---|---|---|---|---|
Ground Floor A | 1 | 129,6 | 495.000€ | Reserved | |
Ground Floor B | 2 or 3 | 168,2 | 907.500€ | Available | |
1ºA | 2 | 135,4 | 863.500€ | Available | |
1ºB | 2 or 3 | 125,5 | 874.500€ | Available | |
2ºA | 2 | 109,2 | 929.500€ | Available | |
2ºB | 2 or 3 | 110,2 | 951.500€ | Reserved | |
Penthouse | 3 | 349,1 | 2.689.500€ | Available |
Available Extra Parking Places
Bellver Place Availability List
Floor plan | Apartment | Bedrooms | Total Square meters | Price | Status |
---|---|---|---|---|---|
Ground Floor A | 1 or 2 | 139,51 | 687.500€ | Available | |
Ground Floor B | 2 | 81,65 | 495.000€ | Sold | |
1ºA | 2 | 109,49 | 485.000€ | Available | |
1ºB | 2 | 110,57 | 606.000€ | Sold | |
2ºA | 2 | 88,45 | 569.250€ | Sold | |
2ºB | 2 | 85,27 | 618.000€ | Sold | |
3ºA | 2 | 88,45 | 525.000€ | Sold | |
3ºB | 2 | 85,3 | 595.000€ | Sold | |
Penthouse A | 2 | 161,7 | 950.000€ | Available | |
Penthouse B | 2 | 161,6 | 1.150.000€ | Sold |
Available Parking Places
Bellver Gardens Availability List
Floor plan | Apartment | Bedrooms | Total Square meters | Price | Status |
---|---|---|---|---|---|
Ground Floor A | 2 | 253,4 | 975.000€ | Sold | |
Ground Floor B | 2 | 334,8 | 1.375.000€ | Sold | |
1ºA | 3 | 156,2 | 968.000€ | Sold | |
1ºB | 3 | 159,3 | 968.000€ | Sold | |
2ºA | 3 | 124,2 | 962.000€ | Sold | |
2ºB | 3 | 124,2 | 962.000€ | Sold | |
Penthouse A | 2 | 203,8 | 1.450.000€ | Sold | |
Penthouse B | 2 | 204,0 | 1.485.000€ | Sold |
Available Extra Parking Places
These plans and renders are for illustrative purposes only. They do not constitute part of the contract or a guarantee.